Cibus | pluxee Revenue and Competitors
Employee Data
- Cibus | pluxee has 76 Employees.
- Cibus | pluxee grew their employee count by 19% last year.
Cibus | pluxee's People
Name | Title | Email/Phone |
---|
Cibus | pluxee Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | N/A | 76 | 19% | N/A | N/A |
What Is Cibus | pluxee?
Welcome to Cibus | pluxee, the premier provider of innovative meal and catering solutions for organizations and companies. We pride ourselves on connecting employees to exceptional dining experiences through our state-of-the-art platform. Join the Cibus community and discover how we're transforming corporate dining, one meal at a time.\n\nKey features of our services:\n\n???? Technological Platform: Our user-friendly platform enables employees from over 4,000 companies to access exclusive offers and benefits at 7,500+ partner restaurants and chains nationwide.\n\n???? Employee Empowerment: Cibus enhances workplace satisfaction by providing diverse, affordable, and delicious dining options that energize, empower, and reward employees.\n\n???? Nationwide Network: Our extensive network of partner restaurants ensures a wide variety of dining options for over 400,000 employees across the country.\n\n???? Seamless Integration: Our solutions integrate effortlessly with organizations' existing systems, making it easy for employees to enjoy a hassle-free dining experience.\n\n\nAs we continue to expand our horizons, Cibus remains dedicated to building strong relationships with a diverse range of restaurants and partners. Our ever-growing network showcases an extensive variety of culinary experiences, from local gems to popular chains, ensuring that every employee can find a meal tailored to their unique tastes and preferences.\n\nAt Cibus, we believe that delicious and satisfying dining options play an essential role in fostering a positive work environment, and we are committed to delivering exceptional service that exceeds expectations. Join us on our journey to elevate corporate dining and bring people together through the universal language of food.
keywords:N/AN/A
Total Funding
76
Number of Employees
N/A
Revenue (est)
19%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $11.2M | 80 | 7% | N/A |
#2 | $20.3M | 81 | 19% | N/A |
#3 | $11.7M | 81 | -13% | N/A |
#4 | $21.1M | 84 | 0% | N/A |
#5 | $11.9M | 85 | 4% | N/A |